Home   |   Corporate Information    |   Dealing Members    |   Quoted Companies    |   Trading & Regulations    |   CSCS Ltd    |   Market Data    |   Media Centre    |   Help    |  Contact us
 
Members Area
Username
Password
 
 

Search Symbol
 
Find a Broker
 
Search by Company
 
Search by Keyword
 
Quick Links

Symbol Browse
Broker Search
Market Indices
Daily Report
Monthly Report
Quoted Companies
Want NSE Newsletter?

Your Email
 
 

NSE Address
STOCK EXCHANGE HOUSE
(8th, 9th, & 11th Floors)
2/4 Customs Street
P. O. Box 2457, Lagos.
Telephone: 2660287, 2660305, 2660335
Telex: 23567 STEX NIG.
Fax: 01-2668724, 2668281


Current Scale of Listings Fees
S/NO. CAPITALISATION OF SHARE PRESENT DEBENTURE/STOCKS CAPITAL
S/NO. START END FEE
1. BELOW 50,000,000 189,000.00
2. 50,000,001.00 60,000,000 204,120.00
3. 60,000,001.00 70,000,000 230,580.00
4. 70,000,001.00 80,000,000 275,940.00
5. 80,000,001.00 90,000,000 321,300.00
6. 90,000,001.00 100,000,000 347,760.00
7. 100,000,001.00 120,000,000 434,700.00
8. 120,000,001.00 140,000,000 468,720.00
9. 40,000,001.00 160,000,000 487,620.00
10. 160,000,001.00 180,000,000 510,300.00
11. 180,000,001.00 200,000,000 529,200.00
12. 200,000,001.00 220,000,000 570,780.00
13. 220,000,001.00 240,000,000 593,460.00
14. 240,000,001.00 260,000,000 616,140.00
15. 260,000,001.00 280,000,000 638,820.00
16. 280,000,001.00 300,000,000 657,720.00
17. 300,000,001.00 320,000,000 703,080.00
18. 320,000,001.00 340,000,000 725,760.00
19. 340,000,001.00 360,000,000 748,440.00
20. 360,000,001.00 380,000,000 771,120.00
21. 380,000,001.00 400,000,000 793,800.00
22. 400,000,001.00 500,000,000 816,480.00
23. 500,000,001.00 650,000,000 839,160.00
24. 650,000,001.00 800,000,000 850,500.00
25. 800,000,001.00 1,000,000,000 888,300.00
26. 1,000,000,001.00 2,000,000,000 907,200.00
27. 2,000,000,001.00 3,000,000,000 945,000.00
28. 3,000,000,001.00 4,000,000,000 1,020,600.00
29. 4,000,000,001.00 5,000,000,000 1,096,200.00
30. 5,000,000,001.00 6,000,000,000 1,171,800.00
31. 6,000,000,001.00 7,000,000,000 1,247,400.00
32. 7,000,000,001.00 8,000,000,000 1,323,000.00
33. 8,000,000,001.00 9,000,000,000 1,360,800.00
34. 9,000,000,001.00 10,000,000,000 1,400,000.00
35. 10,000,000,001.00 11,000,000,000 1,540,000.00
36. 11,000,000,001.00 12,000,000,000 1,680,000.00
37. 12,000,000,001.00 13,000,000,000 1,820,000.00
38. 13,000,000,001.00 14,000,000,000 1,960,000.00
39. 14,000,000,001.00 15,000,000,000 2,100,000.00
40. 15,000,000,001.00 16,000,000,000 2,240,000.00
41. 16,000,000,001.00 17,000,000,000 2,380,000.00
42. 17,000,000,001.00 18,000,000,000 2,520,000.00
43. 18,000,000,001.00 19,000,000,000 2,660,000.00
44. 19,000,000,001.00 20,000,000,000 2,800,000.00
45. 20,000,000,001.00 40,000,000,000 2,940,000.00
46. 40,000,000,001.00 60,000,000,000 3,080,000.00
47. 60,000,000,001.00 80,000,000,000 3,220,000.00
48. 80,000,000,001.00 100,000,000,000 3,360,000.00
49. 100,000,000,001.00 120,000,000,000 3,500,000.00
50. 120,000,000,001.00 140,000,000,000 3,640,000.00
51. 140,000,000,001.00 160,000,000,000 3,780,000.00
52. 160,000,000,001.00 180,000,000,000 3,920,000.00
53. 180,000,000,000.00 200,000,000,000 4,060,000.00
54. Above 200,000,000,001.00 4,200,000.00

SECOND-TIER SECURITIES MARKET (SSM) -
*EFFECTIVE 2ND JANUARY, 2004.
30,000.00 FLAT.
Schedule of stockbroker's comission
Schedule of Stockbrokers’ Commission
First N250,000.00 2.75% of Consideration
Next N250,000.00 2.50% of Consideration
Next N500,000.00 2.25% of Consideration
Next N2,000,000.00 2.00% of Consideration
Next N2,000,000.00 1.50% of Consideration
Any Amount Above N2,000,000.00 1.00% of Consideration
Market Activity
Nigerian Stock Exchange

NSE Index
Value Net Change % Change 
24,220.02 --2,877.28 --10.62 
 Nov 13, 2008


NSE Capitalisation
Value Net Change % Change 
2.61 T --443,882,034,240.72 --14.52 
 Nov 13, 2008


Advertisements