| |
| Members Area |
|
|
|
|
|
| Quick Links |
|
|
| Want NSE Newsletter? |
NSE Address
STOCK EXCHANGE HOUSE
(8th, 9th, & 11th Floors)
2/4 Customs Street
P. O. Box 2457, Lagos.
Telephone: 2660287, 2660305, 2660335
Telex: 23567 STEX NIG.
Fax: 01-2668724, 2668281
|
|
|
| Home > Council Members |
| Council Members |
Dr. Raymond C. Obieri
President
|
| Mr. Oba Otudeko, OFR | 1st Vice President |
| Alhaji (Dr.) Mohammadu H. Koguna | 2st Vice President |
| Alhaji Aliko M. Mohammed, OFR, FCA | Past President |
| Chief (Dr.) Bayo Kuku, CON, FNIM, LL.B, MCL | Past President |
| Mr. Pascal G. Dozie, OON | Past President |
| Mr. Goodie M. Ibru, OON | Past President |
| Alhaji Abdul Razaq, SAN, OFR | Past President |
| Dr. (Mrs.) Ndi Okereke-Onyiuke, OON | Director-General/CEO |
| Apostle (Dr.) Hayford I. Alile, OFR | Past Director-General |
| Chief (Dr.) Ebitimi Banigo, OFR | Ordinary Member |
| Alhaji Umaru Mutallab, CON | Ordinary Member |
| New Nigerian Development Company Limited | Institutional Member |
| NSITF | Institutional Member |
| BGL Securities Limited | Dealing Member |
| International Standard Securities Limited | Dealing Member |
| Forthright Securities & Investments Limited | Dealing Member |
| Capital Assets Limited | Dealing Member |
| Mutual Alliance Investments & Securities Limited | Dealing Member |
| Amyn Investments Limited | Dealing Member |
| A. A. A. Stockbrokers Limited | Dealing Member |
|
|
| Market Activity |
|
|
Nigerian Stock Exchange
| 24,220.02 |
--2,877.28 |
--10.62 |
Nov 13, 2008
| 2.61 T |
--443,882,034,240.72 |
--14.52 |
Nov 13, 2008
|
|
Gainers / Loosers
Top Gainers
| Symbol |
Price |
Change |
Volume |
| 7UP |
41.00 |
+2.000 |
120,000 |
Top Loosers
| Symbol |
Price |
Change |
Volume |
| AFRIBANK |
35.00 |
-3.000 |
404,000 |
|
|
|
| Advertisements |
|
|
|